| Sign In | Join Free | My ecer.com.ru |
|
Brand Name : wanchi
Model Number : ZM-013
Certification : SGS ISO9001
Place of Origin : Hebei
MOQ : 50 squares
Price : Negotiation
Payment Terms : T/T, Western Union
Supply Ability : 500 squares per week
Delivery Time : 5-8 work days
Packaging Details : PP film inside and wooden case outside
Material : Stainless steel wire 316
weave style : plain weave
Rope Diameter : 1.2mm-3.2mm
Aperture : 20mm-100mm
Mesh Type : knotted
Mesh Size : Custom-made
Lightweight Fatigue Resistance Stainless Steel Zoo Mesh With Specification 7*19
product details
| Place of Origin | Hebei, China (Mainland) |
| Material | tainless Steel Wire |
| Type | Rope Mesh |
| Application | Woven Wire Mesh, Construction of Animal Enclosure,Animal Cage,Aviary |
| Weave Style | Plain Weave |
| Wire Diameter | 1.2MM-3.2MM |
| Technique | Woven |
| Model Number | RM-133 |
| Brand Name | wanchi |
| Wire Rope Construction | 7*7,7*19 |
| Opening size | 1"x 1", 1-1/2"x1-1/2", 2"x2", 3"x3", and 4"x4" |
| aviary mesh feature | Lightweight, high-strength, never rust, softness |
feature
Eco-friendly,high-strength, corrosion resistance,flexible
1). High strength, strong toughness, easy to transportation and installment.
2). Anti-corrosive, resist the rust, can be repeated used.
3). Resists chewing by rodents and other pests (tensile strength approximately 100-110,000 PSI)
4). Can bear the heavy snow and the gale very much.
5). Without toxic material, safety, environmental protection.
specification
| Stainless Steel Rope Mesh | ||||||||
| Code | structure of wire | Wire rope Diameter | Aperture | Breaking stenght | Min.Breaking load (KN) | Weight per sqm | ||
| inch | mm | inch | mm | lbs. | KN | KG | ||
| WCH-3212P/B | 7x19 | 1/8 | 3.2 | 4.75 x 4.75 | 120 x 120 | 1,600 | 5.1 | 0.83 |
| WCH-3210P/B | 7x19 | 1/8 | 3.2 | 4 x 4 | 102 x 102 | 1,600 | 5.1 | 1.02 |
| WCH-3290P/B | 7x19 | 1/8 | 3.2 | 3.55 x 3.55 | 90 x 90 | 1,600 | 5.1 | 1.14 |
| WCH-3276P/B | 7x19 | 1/8 | 3.2 | 3 x 3 | 76 x 76 | 1,600 | 5.1 | 1.35 |
| WCH-3250P/B | 7x19 | 1/8 | 3.2 | 2 x 2 | 51 x 51 | 1,600 | 5.1 | 2.03 |
| WCH-2410P/B | 7x7 | 3/32 | 2.4 | 4 x 4 | 102 x 102 | 920 | 2.65 | 0.57 |
| WCH-2490P/B | 7x7 | 3/32 | 2.4 | 3.55 x 3.55 | 90 x 90 | 920 | 2.65 | 0.64 |
| WCH-2476P/B | 7x7 | 3/32 | 2.4 | 3 x 3 | 76 x 76 | 920 | 2.65 | 0.76 |
| WCH-2460P/B | 7x7 | 3/32 | 2.4 | 2.4 x 2.4 | 60 x 60 | 920 | 2.65 | 0.99 |
| WCH-2450P/B | 7x7 | 3/32 | 2.4 | 2 x 2 | 51 x 51 | 920 | 2.65 | 1.14 |
| WCH-2076P/B | 7x7 | 5/64 | 2 | 3 x 3 | 76 x 76 | 676 | 2.55 | 0.53 |
| WCH-2060P/B | 7x7 | 5/64 | 2 | 2.4 x 2.4 | 60 x 60 | 676 | 2.55 | 0.69 |
| WCH-2050P/B | 7x7 | 5/64 | 2 | 2 x 2 | 51 x 51 | 676 | 2.55 | 0.8 |
| WCH-2038P/B | 7x7 | 5/64 | 2 | 1-1/2 x 1-1/2 | 38 x 38 | 676 | 2.55 | 1.07 |
| WCH-1676P/B | 7x7 | 1/16 | 1.6 | 3 x 3 | 76 x 76 | 480 | 1.43 | 0.34 |
| WCH-1660P/B | 7x7 | 1/16 | 1.6 | 2.4X2.4 | 60X60 | 480 | 1.43 | 0.41 |
| WCH-1650P/B | 7x7 | 1/16 | 1.6 | 2 x 2 | 51 x 51 | 480 | 1.43 | 0.51 |
| WCH-1638P/B | 7x7 | 1/16 | 1.6 | 1-1/2 x 1-1/2 | 38 x 38 | 480 | 1.43 | 0.68 |
| WCH-1630P/B | 7x7 | 1/16 | 1.6 | 1.2 x 1.2 | 30 x 30 | 480 | 1.43 | 0.85 |
| WCH-1625P/B | 7x7 | 1/16 | 1.6 | 1 x 1 | 25.4 x 25.4 | 480 | 1.43 | 1.02 |
| WCH-1250P/B | 7x7 | 3/64 | 1.2 | 2 x 2 | 51 x 51 | 270 | 0.7 | 0.29 |
| WCH-1238P/B | 7x7 | 3/64 | 1.2 | 1-1/2 x 1-1/2 | 38 x 38 | 270 | 0.7 | 0.38 |
| WCH-1230P/B | 7x7 | 3/64 | 1.2 | 1.2 x 1.2 | 30 x 30 | 270 | 0.7 | 0.48 |
| WCH-1225P/B | 7x7 | 3/64 | 1.2 | 1 x 1 | 25.4 x 25.4 | 270 | 0.7 | 0.58 |
| WCH-1220P/B | 7x7 | 3/64 | 1.2 | 4/5 X 4/5 | 20 x 20 | 270 | 0.7 | 0.73 |
Application
| (1) | Animal Enclosure mesh |
| (2) | animal cages, bird netting |
| (3) | Agriculture |
| (4) | Residential |
| (5) | Sports |
| (6) | Fall Security |
| (7) | Ocean Park and other similar environments |
| (8) | Garden decoration and construction and renovation |

|
|
Lightweight Stainless Steel Zoo Mesh 7*19 Plain Weave Fatigue Resistance Images |